![]()
Please
click here to return to the main roller area.
Hamada
| Syn-Tac Cat. No. | Our Price (US$) |
| 10010 | $59.31 |
| 10011 | $62.37 |
| 10012 | $63.59 |
| 10020 | $35.10 |
| 10021 | $33.98 |
| 10022 | $35.10 |
| 10030 | $31.77 |
| 10040 | $58.10 |
| 10041 | $61.20 |
| 10050 | $34.83 |
| 10110 | $91.40 |
| 10111 | $94.28 |
| 10112 | $93.38 |
| 10113 | $94.73 |
| 10114 | $94.28 |
| 10115 | $86.22 |
| 10120 | $44.06 |
| 10121 | $42.21 |
| 10122 | $44.55 |
| 10123 | $46.53 |
| 10124-A | $44.51 |
| 10124-B | $46.89 |
| 10125 | $48.29 |
| 10126 | $52.20 |
| 10127 | $101.61 |
| 10130 | $39.87 |
| 10131 | $49.10 |
| 10140 | $85.64 |
| 10141 | $88.16 |
| 10142 | $101.03 |
| 10150 | $42.21 |
| 10151 | $42.21 |
| 10152 | $49.82 |
| 10155-S | $77.45 |
| 101855-R | $212.45 |
| 101856-R | $228.11 |
| 10210 | $64.85 |
| 10210-L | $68.85 |
| 10211 | $66.42 |
| 10211-L | $70.43 |
| 10212 | $65.84 |
| 10212-L | $69.89 |
| 10213 | $67.37 |
| 10213-L | $71.42 |
| 10220 | $39.60 |
| 10220-L | $43.61 |
| 10221 | $39.60 |
| 10221-L | $43.61 |
| 10222-L | $58.82 |
| 10230 | $33.75 |
| 10230-L | $37.76 |
| 10240 | $64.67 |
| 10240-L | $68.67 |
| 10241 | $66.20 |
| 10250 | $37.26 |
| 10251 | $41.63 |
| 10253 | $40.05 |
| 10310 | $72.90 |
| 10311 | $74.48 |
| 10312 | $75.47 |
| 10320 | $47.66 |
| 10321 | $47.66 |
| 10322 | $47.66 |
| 10330 | $41.81 |
| 10340 | $72.68 |
| 10341 | $74.30 |
| 10350 | $45.32 |
| 10410 | $96.44 |
| 10411 | $98.51 |
| 10412 | $101.30 |
| 10420 | $107.15 |
| 10421 | $92.34 |
| 10422 | $95.22 |
| 10430 | $99.45 |
| 10451 | $99.18 |
| 10510 | $60.66 |
| 10511 | $63.41 |
| 10512 | $62.60 |
| 106-K | $227.97 |
| 10610 | $66.24 |
| 10611 | $68.94 |
| 10612 | $64.98 |
| 10613 | $62.82 |
| 10620 | $37.49 |
| 10621 | $35.96 |
| 10622 | $37.22 |
| 10623 | $38.39 |
| 10630 | $32.31 |
| 10640 | $62.06 |
| 10641 | $64.67 |
| 10642 | $71.91 |
| 10649 | $19.80 |
| 10649-2 | $31.86 |
| 10650 | $35.96 |
| 10652 | $41.22 |
| 10655-S | $140.76 |
| 10669 | $18.45 |
| 106855-R | $146.30 |
| 106856-R | $164.84 |
| 10710 | $110.97 |
| 10711 | $113.31 |
| 10712 | $116.42 |
| 10720 | $109.49 |
| 10730 | $106.20 |
| 10740 | $106.16 |
| 10741 | $106.16 |
| 10742 | $107.82 |
| 10743 | $107.82 |
| 10750 | $108.86 |
| 10810 | $100.98 |
| 10811 | $103.19 |
| 10812 | $101.66 |
| 10813 | $104.31 |
| 10814 | $103.19 |
| 10820 | $52.83 |
| 10821 | $54.59 |
| 10822 | $55.44 |
| 10823 | $54.63 |
| 10824 | $54.59 |
| 10830 | $47.03 |
| 10840 | $100.98 |
| 10841 | $105.53 |
| 10850 | $50.13 |
| 234HA10 | $81.27 |
| 234HA11 | $83.12 |
| 234HA12 | $84.20 |
| 234HA13 | $86.45 |
| 234HA18 | $100.17 |
| 234HA20 | $48.96 |
| 234HA21 | $52.52 |
| 234HA22 | $49.95 |
| 234HA23 | $45.50 |
| 234HA24 | $63.86 |
| 234HA25 | $47.70 |
| 234HA30 | $44.82 |
| 234HA40 | $85.05 |
| 234HA41 | $86.85 |
| 234HA51 | $44.82 |
| 452HA10PF | $188.19 |
| 452HA11 | $135.90 |
| 452HA12 | $135.90 |
| 452HA13PF | $198.00 |
| 452HA18 | $147.60 |
| 452HA20 | $105.57 |
| 452HA30 | $117.54 |
| 452HA40 | $110.16 |
| 452HA51 | $142.29 |
Click
here to contact a DaKan representative,
or call (574) 257-2971, or toll-free (888) 687-8872 for more information.
Please note all prices are subject to change without notice.